Property Attributes
- MLS#PALU2003244
- TypeSingle Family
- Listing Status ACTIVE
- CountyLUZERNE
- CityHazleton
- AreaBlack Creek Twp
- NeighborhoodEagle Rock Resort
- Zip18202
- StyleTransitional
- Year Built2008
- Taxes$ 5301
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2429
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
******************COMING SOON*********************** Check back for more info on this beautiful home you will not want to miss! Seller transferred.... you WIN! Showings start Friday Aug 14th..... schedule your private tour now!
| Price History | |
|---|---|
| 8/13/2026 | Listed $430,000 |
General Features
| Living Area | 2429 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| HOA Fee | 115.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Balconies- Multiple,Deck(s),Patio(s) |
| Architectural Style | Transitional |
| Construction Materials | Stone |
| School District | HAZLETON AREA |
| Year Built | 2008 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LUZERNE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Club House,Common Grounds,Gated Community,Golf Course,Horse Trails,Lake,Pool - Outdoor,Riding/Stables,Other |
| HOA | Yes |
| Subdivision Name | EAGLE ROCK RESORT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Eagle Rock Resort to Walden Dr to Home on Left |
| City | HAZLETON |
| Senior Community Y/N | No |
| MLS Area | Black Creek Twp (13703) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Assessed Value | 250500.0 |
| Tax Annual Amount | 5301.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 177.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2429 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EAGLE ROCK RESIDENCE |
| Tax Lot | 17 |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Daylight,Full,Full,Fully Finished,Garage Access,Heated,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2429 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Great Room,Laundry,Storage Room,Bathroom 3,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Partially |
| Lot Features | Adjoins - Open Space |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Basement Garage,Built In,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | Cathedral/Vaulted Ceiling | ||
| Family Room | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Great Room | Main | Fireplace - Gas,Cathedral/Vaulted Ceiling | ||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Quartz,Cathedral/Vaulted Ceiling | ||
| Laundry | Main | |||
| Primary Bathroom | Main | Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Ceiling Fan(s),Walk-In Closet(s),Attached Bathroom | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 1:19 AM UTC