Property Attributes
- MLS#PACC2008152
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityNesquehoning
- AreaNesquehoning Boro
- NeighborhoodNone Availalbe
- Zip18240
- StyleBungalow
- Year Built1945
- Taxes$ 1305
- Price$ 93,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
This charming New Columbus property is ready for its next owner to bring it back to life and make it a HOME again! Step inside through the rear entrance and you'll find a welcoming eat-in kitchen with convenient laundry hookups. Just across the hall sits a spacious rear bedroom, with a middle bedroom down the corridor. At the front of the home, enjoy a bright living room filled with natural light and beautiful mountain views from the front windows. On the opposite side of the hall, you'll find the front bedroom and a generously sized bathroom. The lower street-level room offers great potential--refinish it into a cozy family room, hobby space, or extra storage. An oversized built-in garage provides parking for one car. Included with the sale is the vacant lot to the right of the home, offering added privacy, shade, pine trees, and even the possibility of additional off-street parking. The lot runs street-to-street, giving you space and flexibility rarely found at this price point. Don't miss this opportunity! Call today for your private showing. Offered at $93,900
| Price History | |
|---|---|
| 9/15/2026 | Listed $93,900 |
General Features
| Living Area | 1390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding,Wood Siding,T-1-11,Aluminum Siding |
| School District | PANTHER VALLEY |
| Year Built | 1945 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | 105A-43-C7.01,24X140,Total tax 217.57,lot is to the right of the house. |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILALBE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | SR209 into Nesquehoning,at traffic light,turn to head north down Mermon Avenue,continue up into New Columbus and make 1st right onto Mussmano Ave,home will be on the left |
| City | NESQUEHONING |
| Senior Community Y/N | No |
| MLS Area | Nesquehoning Boro (13415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1350.00 |
| Tax Assessed Value | 12300.0 |
| Tax Annual Amount | 1305.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 81.79 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2296 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Full,Garage Access,Outside Entrance,Partially Finished |
| Flooring | Carpet,Vinyl |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 242 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 906 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 4050.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 3:32 AM UTC