Property Attributes
- MLS#DENC2109358
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityBear
- AreaSouth Of The Canal
- NeighborhoodRose Wood
- Zip19701
- StyleColonial
- Year Built1989
- Taxes$ 4450
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage2250
Data Source:
Bright MLS
Property Description
Welcome to this two-story home in Bear offering four bedrooms and two and a half bathrooms across a functional, light-filled layout. The updated kitchen features stainless steel appliances and generous cabinet and counter space, flowing into comfortable living and dining areas with an open staircase and durable plank flooring throughout the main level. Upstairs, the spacious primary bedroom is joined by three additional bedrooms and full baths. A finished basement adds valuable bonus living space, while the expansive wood deck and fully fenced backyard create an inviting setting for relaxing outdoors. Complete with an attached one-car garage, this home combines everyday comfort with room to grow.
| Price History | |
|---|---|
| 8/16/2026 | Listed $460,000 |
| 8/27/2026 | 3$450,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSE WOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | Head east on US-40 E Turn right on Wrangle Hill Rd. Turn right on Del Laws Rd. Turn right on Ringneck Pl. Turn left on Fox Chase Cir. Property is on the right. |
| City | BEAR |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 430600.0 |
| Tax Annual Amount | 4450.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.0 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2250 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ROSEWOOD |
| Tax Lot | 017 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2250 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 78500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 1:19 AM UTC